Parcel 00-00-076-000-10280-002
Owners
HIGHSMITH TAMARA MAE
104 DAKOTA DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 45 ALLEN HARVEY ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .0000 |
| Range | 76 |
Keyline Description
LOT 76 HS P-29-M-20-CA PARCEL OF LAND CONTAINING
1.17 AC
OR 1354 P 869
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $9,684 | $10,851 | $8,138 | $7,709 | $10,214 | $9,646 |
| Total Extra Features Value | $3,492 | $3,600 | $0 | $0 | $0 | $0 |
| Land Value | $12,750 | $12,750 | $12,750 | $12,750 | $12,750 | $12,750 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $25,926 | $27,201 | $20,888 | $20,459 | $22,964 | $22,396 |
| Assessed Value | $25,926 | $26,577 | $20,888 | $20,459 | $22,964 | $22,396 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $25,926 | $26,577 | $20,888 | $20,459 | $22,964 | $22,396 |
| SOH Portability | $0 | $624 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| QC 1354/0869 | 2024-03-26 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: STARKEL ROGER Grantee: HIGHSMITH TAMARA MAE |
| QC 0996/0845 | 2016-03-18 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: STARKEL ROGER (LIFE ESTATE) Grantee: HIGHSMITH TAMARA MAE |
Buildings
Building # 1, Section # 1, 8138, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 07 | PIER BLOCK |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 04 | SINGLE SID |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 02 | WALL BD/WD |
| IW | Interior Wall | 04 | PLYWOOD |
| IF | Interior Flooring | 09 | PINE WOOD |
| HT | Heating Type | 02 | CONVECTION |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 1.00 | |
| BTH | Bathrooms | 1.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0056 | PORTABLE CARPORT WF | 40 | 15 | 600.00 | 2023 | 93% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 1.50 | 0.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 24, 2026.
